The first ENTER – Enterprise in interface newsletter has been published and you can read it here: enter e-zine 1
[ENTER] First newsletter
The first ENTER – Enterprise in interface newsletter has been published and you can read it here: enter e-zine 1
The Ministry of Environmental and Nature Protection is the national contact point for The LIFE Programme of the European Union. In order to inform potential beneficiaries of the LIFE programme, we are organising a regional workshop "How to prepare a project application for the LIFE programme". Hold the 10th. 06. 2016, in Rijeka, Hotel Jadran, Promenade XIII Division 46.
LIFE is the European Union's programme to finance projects in the field of environment and climate action that aim to foster better governance in the field of environment and climate change at all levels. The European Union co-finances LIFE projects up to 60%, Exceptionally 75% for priority species in the area of Nature and Biodiversity, the eligible costs of the project.
The Ministry of Environmental Protection and Nature, together with the Environmental Protection and Energy Efficiency Fund, provided funds for national co-financing up to the amount of 50 for the project topics within its competence.% participation of users registered in the territory of the Republic of Croatia and for activities to be carried out in the territory of the Republic of Croatia.
Please find attached the application form with a table of all workshops, and please indicate which ones you will participate in when applying.
For Thematic workshops Please note that at the latest until 26 May 2016. register your participation via the Application Form to e-mail address life@mzoip.hr
For Regional workshops (Zagreb, Varaždin, Karlovac, Osijek, Rijeka, Buzet, Slavonski Brod) please no later than until 03/06/2016 register your participation via the Application Form (attached) to the e-mail address life@mzoip.hr
For Regional workshops (Metković, Split, Zadar) please no later than until 09/06/2016 register your participation via the Application Form (attached) to the e-mail address life@mzoip.hr
The Ministry of Agriculture, in cooperation with the Paying Agency for Agriculture, Fisheries and Rural Development, has prepared a plan of tenders for 2016.
| Code and title of the grant award procedure | Code of operation | Type of operation | Month |
| Measure 05 – Restoring agricultural production potential damaged by natural disasters and catastrophic events and introducing appropriate preventive actions | 5.2.2. | Demining of agricultural land | may |
| Measure 03 – Quality schemes for agricultural products and foodstuffs | 3.1.1. | Support for the participation of farmers in quality schemes for agricultural products and foodstuffs and in the organic farming system | may |
| Measure 04 - Investments in physical assets | 4.1.3. | Use of renewable energy sources | may |
| Measure 04 - Investments in physical assets | 4.2.1. | Increasing the added value of agricultural products | * |
| Measure 04 - Investments in physical assets | 4.2.2. | Use of renewable energy sources | may |
| Measure 07 - Basic services and village renewal in rural areas | 7.4.1. | Investments in the creation, improvement or expansion of local basic services for the rural population, including leisure and cultural activities and related infrastructure | may |
| Measure 08 - Investments in forest area development and improving the sustainability of forests | 8.6.1. | Modernization of technologies, machines, tools and equipment in timber harvesting and forestry work | may |
| Measure 19 – LEADER – CLLD | 19.2.1. | Support for the implementation of operations under the community-led local development strategy | may |
| Measure 04 - Investments in physical assets | 4.3.1. | Investments in basic public irrigation infrastructure | June |
| Measure 08 - Investments in forest area development and improving the sustainability of forests | 8.6.2. | Modernization of technologies, machines, tools and equipment in pre-industrial wood processing | June |
| Measure 03 – Quality schemes for agricultural products and foodstuffs | 3.2.1. | Aid for information and promotion costs | July |
| Measure 06 - Farm and business development | 6.2.1. | Investment support for the start-up of non-agricultural activities | July |
| Measure 06 - Farm and business development | 6.4.1. | Development of non-agricultural activities in rural areas | July |
| Measure 07 - Basic services and village renewal in rural areas | 7.2.1. | Investments in the construction of public systems for water supply, sewage and wastewater treatment | July |
| Measure 07 - Basic services and village renewal in rural areas | 7.2.2. | Investments in the construction of unclassified roads | August |
| Measure 16 - Cooperation | 16.1.1. | Support for the establishment of Operational Groups | August |
| Measure 16 - Cooperation | 16.1.2. | Operational Groups | August |
| Measure 08 - Investments in forest area development and improving the sustainability of forests | 8.5.1. | Conversion of degraded forest stands and forest crops | September |
| Measure 09 – Establishment of producer groups and organisations | 9.1.1. | Establishment of producer groups and organisations | September |
| Measure 01 - Knowledge transfer and information actions | 1.1.3. | Vocational training for young farmers | October |
| Measure 01 - Knowledge transfer and information actions | 1.1.4. | Workshops for entities involved in short supply chains and producer groups and organisations | October |
| Measure 01 - Knowledge transfer and information actions | 1.2.1. | Demonstration activities | October |
| Measure 06 - Farm and business development | 6.1.1. | Support for young farmers | October |
| Measure 06 - Farm and business development | 6.3.1. | Supporting the development of small farms | October |
| Measure 08 - Investments in forest area development and improving the sustainability of forests | 8.6.3. | Marketing of wood and non-wood forest products | October |
| Measure 08 - Investments in forest area development and improving the sustainability of forests | 8.5.2. | Establishment and arrangement of educational trails, gazebos and other small infrastructure | November |
| Measure 16 - Cooperation | 16.2.1. | Pilot projects and development of new products, processes, processes and technologies | November |
| Measure 16 - Cooperation | 16.4.1. | Short supply chains and local markets | November |
| Measure 19 – LEADER – CLLD | 19.3.1. | Preparation and implementation of LAG participation activities | November |
| Measure 19 – LEADER – CLLD | 19.3.2. | Implementation of LAG participation activities | November |
| Measure 19 – LEADER – CLLD | 19.4.1. | Running costs and animation | November |
| Measure 04 - Investments in physical assets | 4.1.1. | Restructuring, modernising and increasing the competitiveness of agricultural holdings | December |
| Measure 04 - Investments in physical assets | 4.1.2. | Disposal, handling and use of livestock manure to reduce adverse environmental impacts | December |
| Measure 04 - Investments in physical assets | 4.2.1. | Increasing the added value of agricultural products | December |
| Measure 04 - Investments in physical assets | 4.3.2. | Composition of agricultural land | December |
| Measure 04 - Investments in physical assets | 4.4.1. | Non-productive investments related to environmental conservation | December |
* At the time of publication of this Plan, it is not possible to determine the exact date of the call for tender for operation 4.2.1. Timely information will be available on the website www.ruralnirazvoj.hr
Table downloaded from www.ruralnirazvoj.hr
The Rijeka Development Agency Porin d.o.o., Primorje-Gorski Kotar County – Administrative Department for Tourism, Entrepreneurship and Rural Development and the CES-Regional Office Rijeka are implementing for the fifth time in a row the project Examination of entrepreneurial potential for unemployed persons (IPP) for 2016 for the area of Primorje-Gorski Kotar County.
The aim of the project is to encourage entrepreneurship through self-employment or employment with other employers for unemployed persons from the CES register. Systematic entrepreneurship which took place on Tuesday, 15 April 2016. starting in 9:00 a.m. in the premises of the Rijeka Development Agency Porin d.o.o., in Rijeka, Milutina Barača 19/II.
Content of the seminar:
The aim of the seminar is to provide participants with knowledge of what entrepreneurship is, how to start entrepreneurship, which business modalities are available, how to create a business plan, what are the possibilities of using incentives at the local, county and state level. After the seminar, personal interviews with participants are conducted in order to assess the possibility of starting their business ideas.
The introductory seminar was attended by a representative of the Administrative Department for Tourism, Entrepreneurship and Rural Development Berislav Tulić and representatives of the Croatian Employment Service Jadranka Tomašić and Željko Marković.
The project is financed by the Primorje-Gorski Kotar County through the Administrative Department for Tourism, Entrepreneurship and Rural Development. The project participants receive basic knowledge about starting their own business, creating a business plan for the 5 best-rated entrepreneurial ideas and informing and advising on the possibilities in the entrepreneurial world and the support available from the Primorje-Gorski Kotar County, the CES and the City of Rijeka. This is an important moment to achieve the goal of self-employment or employment with others.