The Ministry of Agriculture, in cooperation with the Paying Agency for Agriculture, Fisheries and Rural Development, has prepared a plan of tenders for 2016.
| Code and title of the grant award procedure | Code of operation | Type of operation | Month |
| Measure 05 – Restoring agricultural production potential damaged by natural disasters and catastrophic events and introducing appropriate preventive actions | 5.2.2. | Demining of agricultural land | may |
| Measure 03 – Quality schemes for agricultural products and foodstuffs | 3.1.1. | Support for the participation of farmers in quality schemes for agricultural products and foodstuffs and in the organic farming system | may |
| Measure 04 - Investments in physical assets | 4.1.3. | Use of renewable energy sources | may |
| Measure 04 - Investments in physical assets | 4.2.1. | Increasing the added value of agricultural products | * |
| Measure 04 - Investments in physical assets | 4.2.2. | Use of renewable energy sources | may |
| Measure 07 - Basic services and village renewal in rural areas | 7.4.1. | Investments in the creation, improvement or expansion of local basic services for the rural population, including leisure and cultural activities and related infrastructure | may |
| Measure 08 - Investments in forest area development and improving the sustainability of forests | 8.6.1. | Modernization of technologies, machines, tools and equipment in timber harvesting and forestry work | may |
| Measure 19 – LEADER – CLLD | 19.2.1. | Support for the implementation of operations under the community-led local development strategy | may |
| Measure 04 - Investments in physical assets | 4.3.1. | Investments in basic public irrigation infrastructure | June |
| Measure 08 - Investments in forest area development and improving the sustainability of forests | 8.6.2. | Modernization of technologies, machines, tools and equipment in pre-industrial wood processing | June |
| Measure 03 – Quality schemes for agricultural products and foodstuffs | 3.2.1. | Aid for information and promotion costs | July |
| Measure 06 - Farm and business development | 6.2.1. | Investment support for the start-up of non-agricultural activities | July |
| Measure 06 - Farm and business development | 6.4.1. | Development of non-agricultural activities in rural areas | July |
| Measure 07 - Basic services and village renewal in rural areas | 7.2.1. | Investments in the construction of public systems for water supply, sewage and wastewater treatment | July |
| Measure 07 - Basic services and village renewal in rural areas | 7.2.2. | Investments in the construction of unclassified roads | August |
| Measure 16 - Cooperation | 16.1.1. | Support for the establishment of Operational Groups | August |
| Measure 16 - Cooperation | 16.1.2. | Operational Groups | August |
| Measure 08 - Investments in forest area development and improving the sustainability of forests | 8.5.1. | Conversion of degraded forest stands and forest crops | September |
| Measure 09 – Establishment of producer groups and organisations | 9.1.1. | Establishment of producer groups and organisations | September |
| Measure 01 - Knowledge transfer and information actions | 1.1.3. | Vocational training for young farmers | October |
| Measure 01 - Knowledge transfer and information actions | 1.1.4. | Workshops for entities involved in short supply chains and producer groups and organisations | October |
| Measure 01 - Knowledge transfer and information actions | 1.2.1. | Demonstration activities | October |
| Measure 06 - Farm and business development | 6.1.1. | Support for young farmers | October |
| Measure 06 - Farm and business development | 6.3.1. | Supporting the development of small farms | October |
| Measure 08 - Investments in forest area development and improving the sustainability of forests | 8.6.3. | Marketing of wood and non-wood forest products | October |
| Measure 08 - Investments in forest area development and improving the sustainability of forests | 8.5.2. | Establishment and arrangement of educational trails, gazebos and other small infrastructure | November |
| Measure 16 - Cooperation | 16.2.1. | Pilot projects and development of new products, processes, processes and technologies | November |
| Measure 16 - Cooperation | 16.4.1. | Short supply chains and local markets | November |
| Measure 19 – LEADER – CLLD | 19.3.1. | Preparation and implementation of LAG participation activities | November |
| Measure 19 – LEADER – CLLD | 19.3.2. | Implementation of LAG participation activities | November |
| Measure 19 – LEADER – CLLD | 19.4.1. | Running costs and animation | November |
| Measure 04 - Investments in physical assets | 4.1.1. | Restructuring, modernising and increasing the competitiveness of agricultural holdings | December |
| Measure 04 - Investments in physical assets | 4.1.2. | Disposal, handling and use of livestock manure to reduce adverse environmental impacts | December |
| Measure 04 - Investments in physical assets | 4.2.1. | Increasing the added value of agricultural products | December |
| Measure 04 - Investments in physical assets | 4.3.2. | Composition of agricultural land | December |
| Measure 04 - Investments in physical assets | 4.4.1. | Non-productive investments related to environmental conservation | December |
* At the time of publication of this Plan, it is not possible to determine the exact date of the call for tender for operation 4.2.1. Timely information will be available on the website www.ruralnirazvoj.hr
Table downloaded from www.ruralnirazvoj.hr


