References
| Name | Programme | Year | Role | Value of the project | Porin's share |
| REGINA Implementation of own model of certified green entrepreneurship in Primorje-Gorski Kotar County | Interreg IIIA | 2004. | manager | 106.713,00 € | 45.600,00 € |
| VISTORIA European historical landscapes | Interreg IIIC | 2005. | partner | 1.630.000,00 € | 3.500,00 € |
| SLO-HR-RA Organisational structure of border development agencies | Interreg IIIA | 2005. | partner | 129.360,00 € | 1.500,00 € |
| SLOHRA HERITAGE Development of tourism by bringing together cultural and natural heritage and indigenous products in the border region | Interreg IIIA | 2006. | manager | 124.178,00 € | 79.024,00 € |
| CoRin Coordination of regional policy to foster innovation in the primary sector | FP6-SME | 2006. | partner | 564.680,00 € | 58.330,00 € |
| INVA Introduction of a model of non-formal education aimed at increasing the employability of persons with disabilities in administrative, technical and catering professions | PHARE 2006 | 2006. | manager | 106.115,00 € | 57.336,00 € |
| SLOHRA ZONET Promoting the integration of business zones, business incubators and technology parks into an innovative entrepreneurial network in border regions in Slovenia and Croatia | Interreg IIIA | 2007. | partner | 101.390,78 € | 36.574,00 € |
| SSBI-CRO Business and innovation support services to entrepreneurs | CIP/EEN | partner | 676.532,00 € | 12.000,00 € | |
| REA KVARNER Launch of the Energy Agency | CIP/EEN | manager | 350.000,00 € | 250.000,00 € | |
| BULB | PHARE 2006 | 2008. | manager | 241.531,12 € | 91.822,00 € |
| STARNETREGIO STARring a trans-regional network of REGIOnal research-driven marina clusters | FP7-REGIONS | 2008. | partner | 981.696,80 € | 68.447,00 € |
| MEDOSSIC Mediterranean Organisation for Strengthening Innovation Capacities for Sustainable Development | MED | 2009. | partner | 1.126.581,00 € | 3.500,00 € |
| Model of functioning of the regional centre for rehabilitatiom | IPA IV/ESF | 2010. | partner | 135.788,00 € | 12.410,00 € |
| Helping Hand Building Women's Competences for Professional Care of Children and the Elderly | IPA IV/ESF | 2010. | partner | 165.357,00 € | 11.430,00 € |
| We know how | IPA IV/ESF | 2011. | partner | 115.611,00 € | 4.507,00 € |
| EXPORT EXPERT | Leonardo da Vinci - Life Long Learning | 2011. | manager | 258.852,26 € | 44.859,75 € |
| SLOHRA GLOBALNET Promoting the global competitiveness of start-up entrepreneurs | IPA II Slovenia-Croatia | 2011. | manager | 429.295,60 € | 64.028,00 € |
| STOP C02 Model for reducing air pollution by introducing environmentally friendly and energy-efficient LED public lighting | IPA II Slovenia-Croatia | 2011. | partner | 872.124,05 € | 37.574,30 € |
| YoungEkoIn Slohra e-youth together in eco-innovation | IPA II Slovenia-Croatia | 2011. | partner | 570.074,20 € | 72.834,54 € |
| Small Business in Big Europe | IPA INFO | 2013. | partner | 92.230,00 € | 17.779,00 € |
| LO.PA.Z. | IPA IV/ESF | 2013. | manager | 35.189,95 € | 16.618,00 € |
| EnterYOUTH Strengthening the entrepreneurial capacity of young people | IPA II Slovenia-Croatia | 2014. | partner | 218.382,16 € | 18.500,00 € |
| Creative STARTUP | IPA II Slovenia-Croatia | 2014. | partner | 411.369,61 € | 46.524,01 € |
| HINT LAB Encouraging entrepreneurship in rural tourism | IPA II Slovenia-Croatia/ERDF | 2014. | partner | 287.271,04 € | 23.935,64 € |
| Work is the Key Expansion of the social services network phase 2 | IPA IV | 2014. | manager | 250.956,39 € | 50.230,00 € |
| SLOHRA SOCIONET Joined in the development of new employment opportunities with the help of social entrepreneurship | IPA II Slovenia-Croatia/ERDF | 2015. | partner | 520.003,40 € | 47.500,00 € |
| ENTER Enterprise in Interface | Erasmus+ | 2015. | partner | 289.849,00 € | 27.400,00 € |
| Reconstruction and conversion of Hall 14 into a Technological and Educational Entrepreneurial Incubator PRODUCT PARK TORPEDO | ERDF | 2017. | partner | 3.011.677,00 € | |
| Construction and equipping of the Business Incubator RAGAN | ERDF | 2017. | partner | 1.038.176,03 € | 72.919,46 € |
| FRUGAL INNOVATION | Erasmus+ | 2017. | partner | 228.930,00 € | 24.288,00 € |
| POWER Ports as driving Wheels of Entrepreneurial Realm | Interreg ADRION | 2018. | partner | 1.436.405,20 € | 172.275,20 € |
| LO.PA.Z. PLUS | ESF | 2018. | manager | 265.445,62 € | 104.160,37 € |
| INSPIRATION Revitalization of industrial heritage cities of Trbovlje, Slovenska Bistrica, Labin and Rijeka through the development of cultural tourism | Interreg Slovenia - Croatia | 2018. | partner | 1.503.000,00 € | 220.000,00 € |
| NATURE&WILDLIFE Nature experiences and wildlife observation | Interreg Slovenia - Croatia | 2018. | partner | 982.694,29 € | 154.297,24 € |
| TEMPUS TEMPorary USes as start-up actions to enhance port (in)tangible heritage | Interreg ITALY - CROATIA | 2019. | partner | 2.706.920,00 € | 192.140,00 € |
| BLUE GREEN CITY Blue and Green Infrastructure for Sustainable Cities | Interreg EUROPE | 2019. | partner | 1.348.909,00 € | 79.480,00 € |
| CEKOM Smart Cities Competence Centre | ERDF | 2020. | manager | 19.859.497,53 € | 338.332,71 € |
| EUROPE DIRECT RIJEKA Network of Europe direct centers | European Commission | 2021. | manager | 152.000,00 € | 152.000,00 € |
| FAST TRACK Helping adults identify and get on the right path | Erasmus+ | 2021. | manager | 221.745,00 € | 26.380,00 € |
| PoWER PLUS Ports as Driving Wheels of Entrepreneurial Realm | Interreg ADRION | 2022. | partner | 169.683,00 € | 19.500,00 € |
| STREETS Synergic Training to Enhance Entrepreneurial and Technological Skills | Erasmus+ | 2022. | partner | 60.000,00 € | 15.000,00 € |
| HEISCITI HEIs as Innovative Triggers of Sustainable Development in European Cities in Post Covid-19 era | Erasmus+ | 2022. | partner | 400.000,00 € | 39.840,00 € |
| 3DoP Optimisation of Production by 3DoP | I3 | 2023. | partner | 14.095.061,84 € | 457.146,80 € |
| EDIH Adria European Digital Innovation Hubs Network Adria | Digital Europe/NPOO | 2023. | partner | 2.644.874,15 € | 193.628,27 € |
| StarWomen Simulation Training for Women | Erasmus+ | 2023. | partner | 250.000,00 € | 33.932,00 € |
| SHIFT4IT Shifting the paradigm for women in IT sector | Erasmus+ | 2024. | partner | 400.000,00 € | 23.225,00 € |
| Accelerator Opportunity | NPOO | 2024. | partner | 54.000,00 € | 54.000,00 € |
| URBANFLOODS Promoting Urban Resilience Through an Integrated Advanced Decision Support System for Flood Control | Interreg ADRION | 2024. | partner | 1.747.583,17 € | 131.998,00 € |
| NASCHA The North Adriatic Smart Communities Hydrogen Accelerator | I3 | 2025. | partner | 10.777.580,59 € | 133.129,40 € |
| Europe Direct Rijeka 2.0 | European Commission | 2026. | manager | 215.000,00 € | 185.000,00 € |
| EDIH Adria 2.0 European Digital Innovation Hubs Network Adria | Digitalna Europa | 2026. | partner | 3.319.999,21 € | 430.108,00 € |
| Total | 77.680.312,99 € | 3.252.780,45 € |
⁇ For full view - drag to left
| Name | Client | Programme | Year | Role | Value of the project | Porin's share |
| Informatization of the business system of C.A.K. d.o.o. | C.A.K. d.o.o. | ERDF, E-impulse | 2015. | management/procurement | 122.909,28 € | 2.866,81 € |
| Increasing the competitiveness of the company Ri.Pos d.o.o. | Ri.Pos d.o.o. | ERDF, E-impulse | 2017. | management/procurement | 11.546,88 € | 1.659,04 € |
| Increasing the competitiveness of the GRA-TIS service craft | GRA-TIS Service Craft | ERDF, E-impulse | 2017. | management/procurement | 20.012,97 € | 1.659,04 € |
| Introduction of a new production program into the business of Ekopak d.o.o. | Ekopak d.o.o. | ERDF, E-impulse | 2017. | management/procurement | 31.987,32 € | 1.459,95 € |
| Increasing the competitiveness of B.M.A. d.o.o. | B.M.A. d.o.o | ERDF, E-impulse | 2017. | management/procurement | 31.114,74 € | 1.576,08 € |
| Increasing the competitiveness of the company Marine diesel servis d.o.o. | Marine diesel service d.o.o. | ERDF, E-impulse | 2017. | management/procurement | 55.663,82 € | 995,42 € |
| Launching the production of the innovative electric bicycle TORP M13 | Torp d.o.o. | ERDF | 2017. | Application/Management/Procurement | 127.931,52 € | 3.318,07 € |
| Source of change | Community Service Centre Source | ERDF | 2017. | management/procurement | 902.466,03 € | 27.480,95 € |
| Improve life in the community | Center for Social Welfare Opatija | ERDF | 2017. | management/procurement | 219.358,95 € | 33.014,80 € |
| Opportunity | Adult's home Turnić | ESF | 2017. | management/procurement | 1.466.316,88 € | 29.862,63 € |
| Training to new emergency medicine specialists in PGC | Department of Emergency Medicine PGC | ESF | 2017. | login | 673.145,69 € | 1.659,04 € |
| Community strength | Community Service Centre Source | ESF | 2018. | management/procurement | 729.032,81 € | 31.355,76 € |
| By certifying the products of the craft Mramoterm to new markets | Mramoterm Crafts | ERDF | 2018. | Application/Management/Procurement | 14.964,50 € | 829,52 € |
| Cold Connection Battery Cell Connection System | Torp d.o.o. | PoC | 2018. | management/procurement | 45.803,99 € | 4.147,59 € |
| Together | Adult's home Turnić | ERDF | 2020. | management | 1.194.403,81 € | 11.115,54 € |
| Life | Adult's home Turnić | ESF | 2021. | management | 1.061.360,11 € | 17.419,87 € |
| Fusili | City of Rijeka | Horizon 2020 | 2021. | Implementation of activities | 12.796.056,50 € | 31.012,50 € |
| Re-Value | City of Rijeka | Horizon 2020 | 2023. | Implementation of activities | 11.999.799,75 € | 19.375,00 € |
| Total | 6.708.019,28 € | 220.807,60 € |
⁇ For full view - drag to left
| STRATEGY, PLANS AND DEVELOPMENT PROGRAMMES | ORDERING PARTY | YEAR |
| Regional Operational Programme of Primorje-Gorski Kotar County 2008-2013 | Primorje-Gorski Kotar County | 2008. |
| Tourism Development Action Plan of the Municipality of Mrkopalj 2008-2013 | Municipality of Mrkopalj | 2008. |
| Action Plan for the Development of Tourism of the Municipality of Lovran 2008-2011 | Municipality of Lovran | 2008. |
| Tourism Development Action Plan of the City of Kastav 2008. - 2012. | City of Kastav | 2008. |
| Tourism Development Action Plan of the Town of Mali Lošinj 2009. - 2014. | Town of Mali Lošinj | 2009. |
| Action Plan for the Development of Tourism of the City of Cres 2009. - 2014. | Town of Cres | 2009. |
| Report on the monitoring of the action plan for the development of tourism of the Municipality of Lovran 2008-2011 for the period 2008-2009. | Municipality of Lovran | 2010. |
| Action Plan for the Development of Tourism of the Municipality of Lopar 2010-2014. | Municipality of Lopar | 2010. |
| Action plan for the development of tourism of the Municipality of Baška 2010-2014. | Municipality of Baška | 2010. |
| Action Plan for the Development of Tourism of the Municipality of Čavle 2010-2014. | Municipality of Čavle | 2010. |
| Action Plan for the Development of Tourism of the City of Rab 2010-2014. | City of Rab | 2010. |
| Report on the monitoring of the action plan for the development of tourism Kastav 2008. 2012-2009 | City of Kastav | 2011. |
| Development Strategy of Primorje-Gorski Kotar County 2011-2013 | Primorje-Gorski Kotar County | 2011. |
| Action plan for the implementation of the Development Strategy of the Primorje-Gorski Kotar County 2011-2013 | Primorje-Gorski Kotar County | 2011. |
| Communication Strategy for the Implementation of the Development Strategy of the Primorje-Gorski Kotar County 2011-2013 | Primorje-Gorski Kotar County | 2011. |
| Human Resources Development Strategy of Primorje-Gorski Kotar County 2011-2013 | Primorje-Gorski Kotar County | 2011. |
| The overall development plan of the City of Vrbovsko 2012-2020 | City of Vrbovsko | 2012. |
| Report on the monitoring of the action plan for the development of tourism of the Municipality of Čavle 2010-2014 for the period 2010-2012. | Municipality of Čavle | 2013. |
| Local development strategies of the Local Action Group Terra liburna 2013-2015 | LAG Terra Liburna | 2013. |
| Report on the monitoring of the action plan for the development of tourism of the Municipality of Jelenje for the period 2008-2012. | Municipality of Jelenje | 2013. |
| The overall development plan of the City of Mali Lošinj 2013-2020 | Town of Mali Lošinj | 2013. |
| Report on the monitoring of the action plan for the development of tourism of the City of Cres 2009. - 2014. | Town of Cres | 2014. |
| Report on the Implementation of the Development Strategy of the Primorje-Gorski Kotar County 2011-2013 | Primorje-Gorski Kotar County | 2014. |
| Development Strategy of Primorje-Gorski Kotar County 2015-2020 | Primorje-Gorski Kotar County | 2014. |
| Human Resources Development Strategy of Primorje-Gorski Kotar County 2015-2020 | Primorje-Gorski Kotar County | 2014. |
| Program of the overall development of the Municipality of Kostrena 2014-2020. | Municipality of Kostrena | 2014. |
| Local development strategy of the Local Action Group Terra liburna 2014-2022 | LAG Terra Liburna | 2014. |
| Action and communication plan for the implementation of the Human Resources Development Strategy of the Primorje-Gorski Kotar County 2015-2020 | Primorje-Gorski Kotar County | 2015. |
| The overall development plan of the Municipality of Mošćenička Draga, 2015-2020 | Municipality of Moscenicka Draga | 2015. |
| Report on the implementation of the Programme for the overall development of the Municipality of Kostrena 2014-2020 for 2014. | Municipality of Kostrena | 2015. |
| The overall development programme of the Municipality of Baška 2015-2020 | Municipality of Baška | 2015. |
| The overall development programme of the Municipality of Čavle 2016-2020 | Municipality of Čavle | 2015. |
| Report on the implementation of the Programme for the overall development of the Municipality of Kostrena 2014-2020 for 2015 | Municipality of Kostrena | 2016. |
| Local fisheries development strategy Local fisheries action groups Vela Vrata 2014-2020 | the LAGUR Vela Vrata | 2017. |
| Report on the implementation of the Programme for the overall development of the Municipality of Kostrena 2014-2020 for 2016 | Municipality of Kostrena | 2017. |
| Report on the implementation of the Programme for the overall development of the Municipality of Baška 2015-2020 for 2015-2016 | Municipality of Baška | 2017. |
| Preliminary evaluation of the Development Strategy of the Urban Agglomeration Rijeka 2016-2020 | City of Rijeka | 2017. |
| Report on the implementation of the Programme for the overall development of the Municipality of Baška 2015-2020 for 2017 | Municipality of Baška | 2018. |
| Report on the implementation of the Programme for the overall development of the Municipality of Čavle 2016-2020 for 2016-2017 | Municipality of Čavle | 2018. |
| Program of the overall development of the City of Kastav 2016-2020 | City of Kastav | 2018. |
| Report on the implementation of the Programme of the overall development of the City of Kastav 2016-2017 | City of Kastav | 2018. |
| Report on the implementation of the Programme for the overall development of the Municipality of Kostrena 2014-2020 for 2017-2018 | Municipality of Kostrena | 2019. |
| Strategic Development Programme of Kolan Municipality 2018-2021 | Municipality of Kolan | 2019. |
| Local development strategy of the Terra liburna Local Action Group 2023-2027 | LAG Terra Liburna | 2023. |
| Preliminary evaluation of the Strategy for the Development of the Urban Area of the City of Gospić 2021. 20-2027 | City of Gospić | 2023. |
| Preliminary evaluation of the Strategy for the Development of the Urban Area Pazin 2021. 20-2027 | City of Pazin | 2023. |
| Effects and legacy of RIJEKA 2020 - EUROPEAN CULTURE TRANSMISSION | City of Rijeka | 2024. |
⁇ For full view - drag to left
| ANALYSIS | ORDERING PARTY | YEAR |
| Economic and financial analysis of the construction of the Marganovo Youth Center | City of Rijeka | |
| Economic and financial analysis of the construction of the solar power plant | Grubišno Polje | |
| Economic and financial analysis of the construction of the solar power plant Secondary School Croatian King Zvonimir Krk | ||
| Economic and financial analysis of construction of solar power plant, Ma.CO.T. in Industrial zone Kukuljanovo | ||
| Marketing plan | SLOHRA HERITAGE | 2006. |
| Organisational structure of the Croatian Fish and Crab Centre, EU Pastrve and tourists | City of Otočac | |
| Projection of the future fish market in Rijeka | Primorje-Gorski Kotar County | |
| Development of the methodology for the development of action plans for tourism development in 2006. | ||
| Analysis of the economic situation of Primorje-Gorski Kotar County in 2007. | Primorje-Gorski Kotar County | 2008. |
| Marketing plan for the project Pastrve and tourists | City of Otočac | 2008. |
| Analysis of the economic situation of Primorje-Gorski Kotar County in 2008. | Primorje-Gorski Kotar County | 2009. |
| Entrepreneurial infrastructure of Primorje-Gorski Kotar County: Business zones, situation and perspectives | Primorje-Gorski Kotar County | 2009. |
| Development of entrepreneurial zones of Primorje-Gorski Kotar County | Primorje-Gorski Kotar County | 2010. |
| Analysis of tourism in 2009 and preparation in 2010 in the area of Primorje-Gorski Kotar County | Primorje-Gorski Kotar County | 2010. |
| Analysis of the economic situation of Primorje-Gorski Kotar County in 2009. | Primorje-Gorski Kotar County | 2010. |
| Analysis of tourism 2010 and preparation 2011 in the area of Primorje-Gorski Kotar County | Primorje-Gorski Kotar County | 2011. |
| Analysis of the economic situation of Primorje-Gorski Kotar County in 2010 | Primorje-Gorski Kotar County | 2011. |
| Export Consortium for Borders Slovenia-Croatia | Globalnet | 2012. |
| Examination of the entrepreneurial potential of young people of the City of Mali Lošinj | 2012. | |
| Examination of the entrepreneurial potential of unemployed persons from the Primorje-Gorski Kotar County | Primorje-Gorski Kotar County | 2012. |
| Development of business zones in Primorje-Gorski Kotar County | Primorje-Gorski Kotar County | 2012. |
| Start-up incubator of the City of Rijeka | City of Rijeka | 2012. |
| Launch of the LAG for seven local self-government units | 2012. | |
| Examination of the entrepreneurial potential of unemployed persons from the Primorje-Gorski Kotar County | Primorje-Gorski Kotar County | 2013. |
| Monitoring of Local Action Groups and their contribution to regional development | Primorje-Gorski Kotar County | 2013. |
| Examination of the entrepreneurial potential of unemployed persons from the Primorje-Gorski Kotar County | Primorje-Gorski Kotar County | 2014. |
| The marketing plan of the project to expand the company's capacity | Ekopak d.o.o. | 2014. |
| Examination of the entrepreneurial potential of unemployed persons from the Primorje-Gorski Kotar County | Primorje-Gorski Kotar County | 2015. |
| Analysis of social entrepreneurship in the Primorje-Gorski Kotar County | SLOHRA SOCIONET | 2015. |
| Analysis of entrepreneurial zones in Primorje-Gorski Kotar County and a proposal for the development of small business zones in the period 2017-2020 | Primorje-Gorski Kotar County | 2016. |
| Analysis of entrepreneurial zones in Primorje-Gorski Kotar County and a proposal for the development of small business zones in 2016. | Primorje-Gorski Kotar County | 2017. |
| Analysis of the cost-effectiveness of the new way of financing preschool education of the City of Kastav | City of Kastav | 2018. |
| Economic analysis for the selection of the manager / operator Sortirnica Mihačeva Draga | City of Rijeka | 2022. |
⁇ For full view - drag to left
| INVESTMENT STUDY | ORDERING PARTY | YEAR |
| Implementation of energy efficiency measures for public lighting | Municipality of Čavle and Kostrena, City of Opatija | |
| Fecal sewerage in the Municipality of Kostrena, collector Šodići | Municipality of Kostrena | |
| Part of the main collecting collector of the public drainage system of the Municipality of Stupnik | Municipality of Stupnik | |
| Sewerage system and wastewater treatment of the City of Kastav | City of Kastav | |
| Upgrading of the public sewage system in the Bribir area | ||
| Public drainage system of the settlement Draga Bašćanska | Municipality of Baška | |
| Regional school Baška with the extension of the school sports hall | Municipality of Baška | |
| Reconstruction and conversion of the existing Hall 14 into a Technological - Educational Business Incubator Production Park Torpedo | City of Rijeka | 2016. |
| PERFORMANCE STUDY | ||
| Initiation of agricultural activities in Grobnik field | ||
| Adaptation of the Lovran Cinema Theater | Municipality of Lovran | 2013. |
| Development of the Marišćina K-2 work zone | Municipality of Viškovo | |
| Construction of a new administrative building and home of the municipality of Viškovo | Municipality of Viškovo | |
| Reconstruction of the Viškovo Municipality building and the Home of Veterans | Municipality of Viškovo | 2012. |
| Construction of cable sewerage of the City of Rijeka | City of Rijeka | 2012. |
| Development of the Marišćina Work Zone | Municipality of Viškovo | |
| Construction Business-innovation center with incubator for the development of entrepreneurship in the Service zone Pušća | Municipality of Omišalj | 2013. |
| Construction of the Marinići-Marčelji Road (Marčelji ŽCGO) | County Road Administration of PGC | 2012. |
| Croatian wine house - Castle Nova Kraljevica | ||
| Construction of the Bodulovo Work Zone | City of Rijeka | 2012. |
| Renewal and modernisation of breeding infrastructure and farming technology in the Lim Bay fish and shellfish farm | Cromaris d.d. | |
| Visitor Center Kvarner Islands | PGC | 2014. |
| Incubator for Creative Industries and Social Innovation Energana | City of Rijeka | 2017. |
| Procurement of new buses as a replacement of part of the fleet for the purpose of improving the public transport service KD Autotrolej d.o.o. | KD Autotrolej d.o.o. | 2018. |
| Study of economic justification for granting a concession on the maritime domain for the economic use of the beach in front of Villa Medveja | Trade Concept Limited d.o.o. | 2022. |
| Study of economic justification for granting a concession on the maritime domain for the commercial use of the beach in front of the Blue Waves Resort hotel complex | Byder dizajn d.o.o. | 2023. |
| EXPERIENCE STUDY WITH COST ANALYSIS AND USE | ||
| Construction of municipal infrastructure in the business zone Bodulovo | City of Rijeka | |
| Audio Museum Ivan Matetić Ronjgov | Municipality of Viškovo | 2014. |
| Reconstruction of the Lovran Cinema Theatre | Municipality of Lovran | |
| Construction of a facility for the production of eco packaging and gluten-free bakery and pastry products | Ekopak d.o.o. | |
| Construction of municipal infrastructure in the Business Zone Bodulovo | City of Rijeka | 2014. |
| Pre-feasibility Study of the Construction of Phase II of the STEP2 Science and Technology Park | ||
| Economic feasibility study Construction of a new building of the Rijeka City Library | City of Rijeka | |
| Economic feasibility study Construction of the Museum of Modern and Contemporary Art | City of Rijeka | |
| ELABORATI | ||
| Elaborate of Economic and Financial Analysis Construction of the Manganovo Youth Centre | City of Rijeka | |
| Elaborate of economic justification for the construction of sports halls on Zamet | City of Rijeka | |
| Elaborate of economic justification for the launch of TD Rijeka Sport | City of Rijeka | |
| Elaborate of economic justification for starting an entrepreneurial zone in Crikvenica | ||
| Elaborate of economic justification for the reconstruction of the swimming pool on Školjić | City of Rijeka | |
| Elaborate of economic justification for the opening of the border crossing in the City of Rab | ||
| Study of the economic rationality of the construction of the cheesemaker | Agricultural Cooperative Island of Krk | |
| Study of the economic rationality of the construction of the slaughterhouse | Agricultural Cooperative Island of Krk | |
| Economic feasibility study for several concessions in the area of PGC | ||
| Investment study of the reconstruction of the Fran Krsto Frankopan Krk primary school building | PGC | |
| Over 100 investment studies and business plans for entrepreneurs in obtaining entrepreneurial loans |
⁇ For full view - drag to left